as of 2/3/2021 9:18AM | |||
SELLING | BUYING | ||
L/C | 48.300 | Withdrawal/TT/DraftsDrawn on PNB | 47.700 |
Demand Drafts & T/C | 48.300 | Export Bills | 47.600 |
US Dollar Notes | 48.300 | US Notes | 47.600 |
Telegraphic Transfer | 48.300 | Drafts/Checks drawn on US Banks | 47.100 |
Credit Card Rate | 48.500 | Drafts/Checks drawn on non-US Banks | 46.850 |
US Treasury Warrant | 46.850 | ||
Foreign Currency in US$ TERMS | |||
CURRENCY | BUYING | SELLING | |
GBP | 1.3560 | 1.3774 | |
AUD | 0.7510 | 0.7728 | |
NZD | 0.7040 | 0.7319 | |
CAD | 0.7716 | 0.7872 | |
CHF | 1.0984 | 1.1364 | |
JPY | 0.009324 | 0.009728 | |
HKD | 0.1282 | 0.1298 | |
SGD | 0.7470 | 0.7568 | |
SAR | 0.2409 | 0.2683 | |
BHD | 2.6355 | 2.6692 | |
DKK | 0.1609 | 0.1629 | |
SEK | 0.1184 | 0.1198 | |
BND | 0.7377 | 0.7645 | |
IDR | 0.000054 | 0.000082 | |
THB | 0.0331 | 0.0336 | |
TWD | 0.0336 | 0.0360 | |
EUR | 1.1894 | 1.2299 | |
CNY | 0.1440 | 0.1558 | |
KRW | 0.0008 | 0.0011 |
-
Philippines
- Branch & ATM Directory
- Cash Accept Machine Directory
- Weekend Banking Schedule
- Overseas Directory
-
Overseas
- Bahrain
- Canada
- Dubai
- Europe
- Hong Kong
- Japan
- Singapore
- USA
-
Subsidiaries
- PNB General Insurers Inc.
- PNB Securities
Global Locator
